Aspire Beauty & Hair Price List
Online BookingAspire Beauty & Hair Price List
Hair
Jennifer | Lucy | Tracey | |
Cut & Blow Dry (Short) | 49.50 | 49.50 | 49.50 |
Cut & Blow Dry (Long) | 62 | 62 | 62 |
Blow Dry (Short) | 33 | 33 | 33 |
Blow Dry (Long) | 37.50 | 37.50 | 37.50 |
Bouncy/ Curly Blow dry | 65.00 | 65.00 | 65.00 |
Wet Cut | 42.50 | 42.50 | 42.50 |
Re-style | 65 | 65 | 65 |
Gents Cut | 29.50 | 29.50 | 29.50 |
Gents Half Cut (Clippers only) | 15 | 15 | 15 |
Lad & Dad | 45 | 45 | 45 |
Children 0-4 yrs. | 15 | 15 | 15 |
Children 5-12 yrs. | 25 | 25 | 25 |
Children 12-16 yrs. (Short Hair) | 35 | 35 | 35 |
Children 12-16 yrs. (Long Hair) | 42.50 | 42.50 | 42.50 |
Hair Wash | 10 | 10 | 10 |
Dressing Hair – Hair-up | POC* | POC* | POC* |
Great Lengths Hair Extensions | POC* | N/A | N/A |
Hair Extension Removal | POC* | N/A | N/A |
Hair Treatments
| Jennifer | Lucy | Tracey | |
| K.M Treat.me | 30 | 30 | 30 |
| Olaplex Stand Alone Treatment | 40 | 40 | 40 |
| Scalp Spa Treatment | 15 | 15 | 15 |
| Head and Scalp Massage and Masque | 25 | 25 | 25 |
| Gloss Treatment | 35 | 35 | 35 |
| Apres Stand Alone | 30 | 30 | 30 |
| Everlasting Colour Treatment | 30 | 30 | 30 |
Hair Colouring
| Jennifer | Lucy | Tracey | |
| Tint Full Head (Short) | 60 | 60 | 60 |
| Tint Full Head (Long) | 67.5 | 67.50 | 67.50 |
| Full Head Highlights (Short) | 75 | 75 | 75 |
| Full Head Highlights (Long) | 87.50 | 87.50 | 87.50 |
| Half Head Highlights (short) | 62 | 62 | 62 |
| Half Head Highlights (Long) | 67.50 | 67.50 | 67.50 |
| Tint Re-growth | 49.50 | 49.50 | 49.50 |
| Top Foils | 47 | 47 | 47 |
| T Section | 55 | 55 | 55 |
| Roots and Full Head Foils | 95 | 95 | 95 |
| Roots and Half Head Foils | 87 | 87 | 87 |
| Semi-Permanent | 50 | 50 | 50 |
| Toner after Colour | 30 | 30 | 30 |
| Toner only | 35 | 35 | 35 |
| Global Lightener | 78 | 78 | 78 |
| Colour Correction | POC* | POC* | POC* |
| Balayage | POC* | POC* | POC* |
| Olaplex with Colour | 30 | 30 | 30 |
Beauty Treatments
Eye Care
| Eyebrow Tint | 16 |
| Eyebrow Wax | 16 |
| Eyebrow Tint & Wax | 27 |
| Eyelash & Eyebrow Tint and Shape | 40 |
| Eyelash Tint | 22 |
| LVL Lashes | 55 |
| Fluffy Brow/Brow Lamination | 45 |
| HD Brows | 30 |
Facials
Deluxe Microdermabrasion 55 minutes | 70 |
Deluxe Oxygen Facial 55 minutes | 65 |
Quartz Spa Chop Stick Facial 50 minutes | 65 |
Mini Facial 30 minutes | 45 |
Comcit 60 minutes | 110 |
Comcit with Microdermabrasion 90 minutes | 125 |
Comcit H2O Glow 60 minutes | 75 |
Comcit Decolletage only 30 minutes | 50 |
Waxing
| Full Leg Wax. | 38 |
| ¾ Leg Wax | 30 |
| Half Leg Wax | 25 |
| Eyebrow Wax | 16 |
| Forearm Wax | 17 |
| Back or Chest Wax | 30 |
| Back & Chest Wax | 50 |
| Lycon Hollywood | 45 |
| Lycon Brazilian | 40 |
| Lycon High Bikini | 30 |
| Lycon Bikini | 25 |
| Lycon Under Arm | 17 |
| Lycon Lip & Chin | 20 |
| Lycon Lip or chin | 15 |
| Lycon Nose Waxing | 10 |
| Lycon Ear Waxing | 10 |
| Lycon Cheek Wax | 15 |
| Male Lycon Hollywood Wax | 55 |
| Male Lycon Brazilian Wax | 50 |
| Stomach Wax | 15 |
Tanning
Su-Do Full Body Tan | 30 |
Su-Do Half Body Tan | 20 |
Vita Liberata Full Body Tan | 30 |
Vita Liberata Half Body Tan | 20 |
Manicure
Luxury Manicure with Paraffin Wax and Polish | 42.50 |
Luxury Manicure with Paraffin Wax | 37.50 |
Luxury Manicure | 35 |
Shellac Manicure with Treatment | 38 |
Shellac Manicure | 35 |
Manicure with Polish | 25.00 |
Manicure | 22.50 |
Structure Gel | 5 |
Polygel Overlays | 49.50 |
Polygel Tips | 59.50 |
Polygel Tip with Polish | 60 |
Polygel French | 65 |
Polygel Infills | 49.50 |
Polygel Rebalance | 49.50 |
Polygel Overlays with Gelish | 55.00 |
Polygel File off | 10 |
BIAB | 45.00 |
BIAB with Gel | 50.00 |
Soak off | 10.00 |
Pedicure
Luxury Pedicure with Paraffin Wax and Shellac | 60 |
Luxury Pedicure with Paraffin Wax and Polish | 55 |
Luxury Pedicure with Shellac | 45 |
Luxury Pedicure | 40 |
Shellac Pedicure | 37 |
Pedicure with Polish | 35 |
Foot Massage | 35 |
Soak off | 10.00 |
Make-Up
| Glam Make-up | 45 |
| Wedding for the Bride | 75 |
| Wedding for the Mother of the Bride | 50 |
| Wedding for the Bridesmaid | 50 |
Massage
| Full Body Massage – 60 minutes | 65 |
| Back, Neck & Shoulder – 30 minutes | 45 |
| Shoulder, Neck and Face – 30 minutes | 45 |
| Stress Relief – 60 minutes | 65 |
| Indian Head – 30 minutes | 38 |
| Foot Massage – 30 minutes | 35 |
Male Grooming
Waxing | Back or Chest Wax | 30 |
Back & Chest Wax | 50 | |
Lycon Male Hollywood | 55 | |
Lycon Male Brazilian | 50 | |
Stomach Wax | 15 | |
Nose Wax | 10 | |
Ear Wax | 10 | |
Neck Wax | 10 | |
Eyebrow Wax | 16 | |
Eyebrow Tint & Wax | 27 | |
HD Brows | 30 | |
Facials | Deluxe Microdermabrasion Facial – 55 minutes | 70 |
Deluxe Oxygen Facial – 55 minutes | 65 | |
Comcit with Microdermabrasion – 90 minutes | 125 | |
Mini Facial – 30 minutes | 45 | |
Male Manicure (File, Cuticles and Oil) | 22.50 | |
Male Pedicure | 35 |
* POC – Price on Consultation


